Bonus di benvenuto18+ · solo nuovi clienti · confronto completo

Premier League · 5ª giornata · domenica 20 settembre 2026, 15:00
Pronostico Manchester City-Sunderland 20-09-26
Pubblicato domenica 20 settembreQuote rilevate domenica 20 settembre alle 14:15
Manchester City1ª in classificaModulo 4-2-3-15-3HT 3-2
Sunderland14ª in classificaModulo 4-2-3-1
Gol previsti
Manchester City1,9
Sunderland0,7
Totale previsto: 2,6 gol
Ultimi 5 scontri diretti
Vittorie Manchester City4
Pareggi1
Vittorie Sunderland0
Gol negli scontri diretti
Media gol a partita1,8
Con 3 o più gol2/5
Segnano entrambe1/5
Quote Manchester City-Sunderland
Tocca una quota per aggiungerla alla tua schedinaEsito finale
Doppia chance
Goal / No Goal
Under / Over 1.5
Under / Over 2.5
Under / Over 3.5
I nostri pronostici
Il nostro pronostico
1T 121.44quota
66%
Probabilità stimata. La tacca è quella implicita nella quota (69,4%). Rischio basso.
+ Aggiungi alla schedina
Quota alta
1T Over 1.52.25quota
39%
Per chi cerca una giocata secca con quota più alta. Rischio alto.
+ Aggiungi alla schedina
Formazioni ufficiali
Manchester City (4-2-3-1)
- G. Donnarumma
- J. Gvardiol, M. Guehi, R. Dias, M. Nunes
- E. Anderson, E. Fernandez
- A. Semenyo, R. Cherki, I. Ndiaye
- E. Haaland
Allenatore: Enzo Maresca
Sunderland (4-2-3-1)
- R. Roefs
- D. Methalie, D. Ballard, K. Danso, N. Mukiele
- N. Sadiki, G. Xhaka
- N. Angulo, E. Le Fee, T. Meunier
- B. Brobbey
Allenatore: Regis Le Bris
Assenti Manchester City
P. Fodensqualificato
J. Dokuin dubbio
Assenti Sunderland
H. Diarrainfortunio
R. Mandavasqualificato
R. Mundleinfortunio
O. Alderetein dubbio
Forma recente
Manchester CityVVVVV15 pt
SunderlandPVNPV7 pt
Ultimi precedenti
01-01-26Sunderland-Manchester City0-0X
06-12-25Manchester City-Sunderland3-01
05-03-17Sunderland-Manchester City0-22
13-08-16Manchester City-Sunderland2-11
Statistiche a confronto
| Manchester City | Sunderland | |
|---|---|---|
| Golmedia a partita, ultime 5 | ||
| Gol fatti | 2,0 | 0,8 |
| Gol subiti | 0,4 | 1,0 |
| Primo tempoultime 5 partite | ||
| Ha segnato nel 1° tempo | 2 su 5 | 1 su 5 |
| Ha subito gol nel 1° tempo | 1 su 5 | 1 su 5 |
| 1° tempo con meno di 2 gol | 5 su 5 | 4 su 5 |
| Risultatiultime 5 partite | ||
| Più di 2,5 gol (Over 2.5) | 2 su 5 | 1 su 5 |
| Segnano entrambe (Goal) | 2 su 5 | 2 su 5 |
| Giocomedia a partita | ||
| Tiri | 14,4 | 13,8 |
| Tiri in porta | 6,2 | 4,2 |
| Tiri concessi agli avversari | 9,4 | 11,0 |
| Calci d’angolo | 6,0 | 5,4 |
| Possesso palla | 65% | 48% |
| Cartellini gialli | 1,8 | 2,4 |
| xG creati | 2,22 | 1,82 |
| xG concessi | 0,74 | 1,36 |
✓ = il dato migliore tra le due squadre. Ultime partite giocate, tutte le competizioni. xG = gol attesi dalle occasioni create.
Le altre partite della giornata
Pronostici Premier League →| Data | Partita | 1 | X | 2 | 1X | X2 | 12 | Under | Over | Under | Over | Under | Over | Goal | No Goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ven 18/0921:00 | BrentfordChelsea | ||||||||||||||
| Sab 19/0913:30 | TottenhamAston Villa | ||||||||||||||
| Sab 19/0916:00 | BrightonArsenal | ||||||||||||||
| Sab 19/0916:00 | EvertonIpswich | ||||||||||||||
| Sab 19/0916:00 | NewcastleHull City | ||||||||||||||
| Dom 20/0915:00 | BournemouthLiverpool | ||||||||||||||
| Dom 20/0915:00 | LeedsCrystal Palace | ||||||||||||||
| Dom 20/0917:30 | FulhamManchester United |
Bonus di benvenuto
Confronto completo →| Bookmaker | Bonus sport | |||
|---|---|---|---|---|
| 1 | ![]() | 500 €+ 2.000 € Play Bonus | Il più completo | Ottieni il bonusBonus18+ · T&C sul sito del book |
| 2 | ![]() | 250 €+ 2.150 € slot + 10 € per 10 settimane | Schedina con codice | Ottieni il bonusBonus18+ · T&C sul sito del book |
| 3 | ![]() | 100 €+ 5.000 € "Salva il bottino" | Il marchio più noto | Ottieni il bonusBonus18+ · T&C sul sito del book |
| 4 | 5.000 €+ 2.000 € senza deposito con SPID | Bonus sport più alto | Ottieni il bonusBonus18+ · T&C sul sito del book |



